{{ $t('shop.all.spaetbestellservice.hinweis') }}
Height balance suction cup [mm] | 1,2 |
Nominal width [mm] | 3,0 |
Suction diameter [mm] | 15 |
Suction volumes [cm³] | 0,228 |
Connection position | top |
installation position | arbitrary |
Suction shape | Round flat |
Operating pressure [bar] | -0,95 |
Nominal operating pressure [bar] | -0,7 |
Operating medium | Atmospheric air based on ISO 8573-1:2010 [7:-:-] |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
ambient temperature [°C] | -20 to 60 |
Holding force for nominal operating pressure [N] | 8,50 |
Product weight [g] | 11 |
Fastening type | Via vacuum connection |
vacuum connection | G1/8 |
colour | blue |
Shore hardness | 60 ± 5 |
Stud material | Brass |
Material information | RoHs compliant |
Suction cups material | PUR |
Effective suction diameter [mm] | 12,4 |
{{ $t('shop.all.gewicht') }} | 11 g / ks |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84799070 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.